Club |
Queens University (#11)
|
Category |
OPEN
|
Rating |
8069
|
Status |
ACTIVE
|
Current Season |
|
Rating
|
8069
|
Max Rating
|
8069
|
Min Rating
|
8013
|
Avg. Opponent Rating
|
8001
|
Streak
|
W6
|
Trend
|
52
|
Matches
|
11
|
Wins
|
9
|
Losses
|
2
|
Percentage
|
81.8 %
|
Opponents |
Personal Best |
N/A
|
Personal Best Of |
N/A
|
Favorite Opponent |
Denis Moore (3-0)
|
Favorite Opponent Of |
N/A
|
Nemesis |
Kevin Burke (0-2)
|
Nemesis Of |
N/A
|
Career Stats
Season |
Matches |
Wins |
Losses |
Percentage |
Min Rating |
Max Rating |
Avg. Rating |
Avg. Opponent Rating |
Streak |
2024-2025 |
11 |
9 |
2 |
81.8 % |
8013 |
8069 |
8044 |
8001 |
W6 |
2023-2024 |
11 |
8 |
3 |
72.7 % |
8033 |
8044 |
8039 |
7772 |
W3 |
2022-2023 |
9 |
7 |
2 |
77.8 % |
8020 |
8026 |
8023 |
7937 |
W3 |
Totals |
31 |
24 |
7 |
77.4 % |
8013 |
8069 |
8040 |
7902 |
W6 |
Ranking History
Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Date |
Event |
Winner |
Loser |
Score |
Rating |
Opponent Rating |
Adjustment |
2025-03-19 | KSA LEAGUE | Kevin DeFrance | Pat Bowers | 3-0 | 8069 | 6200P | 0 |
2025-02-26 | KSA LEAGUE | Kevin DeFrance | Denis Moore | 3-0 | 8067 | 7843 | 2 |
2025-02-12 | KSA LEAGUE | Kevin DeFrance | Mark Garrah | 3-0 | 8061 | 7983 | 6 |
2025-02-12 | KSA LEAGUE | Kevin DeFrance | Bryan McGann | 3-0 | 8061 | 7763 | 0 |
2024-12-11 | KSA CHALLENGE | Kevin DeFrance | Gord Boyd | 3-1 | 8046 | 8083 | 15 |
2024-12-04 | KSA LEAGUE | Kevin DeFrance | Mark Carroll | 3-0 | 8046 | 6959P | 0 |
2024-11-27 | KSA LEAGUE | Kevin Burke | Kevin DeFrance | 0-3 | 8049 | 8244 | -3 |
2024-11-06 | QUEENS CLUB | Kevin DeFrance | Jackson Crane | 3-1 | 8033 | 8075 | 16 |
2024-10-30 | KSA LEAGUE | Kevin DeFrance | Ramzi Asfour | 3-1 | 8017 | 8059 | 16 |
2024-10-23 | KSA LEAGUE | Kevin DeFrance | Denis Moore | 3-0 | 8013 | 7877 | 4 |
2024-10-17 | KSA LEAGUE | Gord Boyd | Kevin DeFrance | 1-3 | 8019 | 8076 | -6 |
2024-08-13 | INTER-REGION | Adam Williams | Kevin DeFrance | 2-3 | 8039 | 7922 | -20 |
2024-02-14 | KSA LEAGUE | Kevin DeFrance | George deHoop | 3-0 | 8036 | 7861 | 3 |
2024-02-07 | KSA LEAGUE | Kevin DeFrance | Lisa Coates | 3-0 | 8036 | 7665 | 0 |
2024-01-31 | KSA LEAGUE | Steve Ferguson | Kevin DeFrance | 2-3 | 8044 | 8057 | -8 |
2023-12-13 | KSA LEAGUE | Kevin DeFrance | Clarence Willms | 3-0 | 8044 | 7146 | 0 |
2023-12-06 | KSA LEAGUE | Kevin DeFrance | Russel Boyce | 3-0 | 8044 | 7634 | 0 |
2023-11-29 | KSA LEAGUE | Kevin DeFrance | Denis Moore | 3-1 | 8040 | 7881 | 4 |
2023-11-22 | KSA LEAGUE | Logan Elder | Kevin DeFrance | 0-3 | 8040 | 6200P | 0 |
2023-11-15 | KSA LEAGUE | Kevin DeFrance | Steve Ferguson | 3-0 | 8033 | 8008 | 7 |
2023-10-25 | KSA LEAGUE | Kevin DeFrance | Lee Miller | 3-1 | 8033 | 7208P | 0 |
2023-10-18 | KSA CHALLENGE | Kevin DeFrance | Fraser Hardy | 3-0 | 8033 | 6376P | 0 |
2023-03-22 | KSA LEAGUE | Kevin DeFrance | Mark Garrah | 3-1 | 8026 | 7985 | 7 |
2023-03-15 | KSA CHALLENGE | Kevin DeFrance | Colin Bourbonnais | 3-2 | 8020 | 7932P | 6 |
2023-03-03 | KSA LEAGUE | Kevin Burke | Kevin DeFrance | 2-3 | 8022P | 8231P | -2 |
2023-02-08 | KSA LEAGUE | Kevin DeFrance | Doug Ronson | 3-0 | 8020P | 7782 | 2 |
2023-02-01 | KSA CHALLENGE | Kevin DeFrance | Brent Lewis | 3-2 | 8002P | 8050P | 18 |
2023-01-11 | KSA LEAGUE | Scott Tindal | Kevin DeFrance | 1-3 | 8002P | 8378P | 0 |
2022-11-30 | KSA CHALLENGE | Kevin DeFrance | George deHoop | 3-0 | 7999P | 7822P | 3 |
2022-11-02 | KSA CHALLENGE | Kevin DeFrance | Ron Brus | 3-1 | 7991P | 7990 | 8 |
2022-11-02 | KSA LEAGUE | Kevin DeFrance | Ron Brus | 3-1 | 6200P | 7990 | 1791 |
Opponent |
Matches |
Wins |
Losses |
Percentage |
Adjustment |
Event |
Matches |
Wins |
Losses |
Percentage |