Club |
Queens University (#12)
|
Category |
OPEN
|
Rating |
8043
|
Status |
ACTIVE
|
Current Season |
|
Rating
|
8043
|
Max Rating
|
8078
|
Min Rating
|
8040
|
Avg. Opponent Rating
|
7965
|
Streak
|
W1
|
Trend
|
-35
|
Matches
|
8
|
Wins
|
3
|
Losses
|
5
|
Percentage
|
37.5 %
|
Opponents |
Personal Best |
N/A
|
Personal Best Of |
N/A
|
Favorite Opponent |
James Parker (2-0)
|
Favorite Opponent Of |
N/A
|
Nemesis |
Riley Sievers (0-2)
|
Nemesis Of |
N/A
|
Career Stats
Season |
Matches |
Wins |
Losses |
Percentage |
Min Rating |
Max Rating |
Avg. Rating |
Avg. Opponent Rating |
Streak |
2024-2025 |
8 |
3 |
5 |
37.5 % |
8040 |
8078 |
8056 |
7965 |
W1 |
2023-2024 |
11 |
4 |
7 |
36.4 % |
7705 |
8088 |
7894 |
8001 |
W2 |
2022-2023 |
6 |
5 |
1 |
83.3 % |
7705 |
7705 |
7705 |
7767 |
W3 |
2021-2022 |
1 |
0 |
1 |
0 % |
- |
- |
- |
- |
- |
Totals |
26 |
12 |
14 |
46.2 % |
7705 |
8088 |
7950 |
7937 |
W3 |
Ranking History
Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Date |
Event |
Winner |
Loser |
Score |
Rating |
Opponent Rating |
Adjustment |
2025-03-26 | KSA LEAGUE | Jackson Crane | James Parker | 3-2 | 8040 | 7844 | 3 |
2025-03-12 | KSA LEAGUE | Riley Sievers | Jackson Crane | 1-3 | 8041 | 8301 | -1 |
2025-03-05 | KSA LEAGUE | Gerrit Kroon | Jackson Crane | 0-3 | 8048 | 8097 | -7 |
2025-02-26 | KSA LEAGUE | Jackson Crane | Dan Murrell | 3-2 | 8048 | 7730 | 0 |
2025-02-12 | KSA LEAGUE | Gord Boyd | Jackson Crane | 0-3 | 8059 | 8043 | -11 |
2025-01-29 | KSA LEAGUE | Jackson Crane | Isabel Smith | 3-1 | 8059 | 7420 | 0 |
2024-11-06 | QUEENS CLUB | Kevin DeFrance | Jackson Crane | 1-3 | 8075 | 8033 | -16 |
2024-10-30 | KSA LEAGUE | Rob Evans | Jackson Crane | 1-3 | 8078J | 8252 | -3 |
2024-03-06 | KSA LEAGUE | Jackson Crane | Adam Williams | 3-0 | 8076J | 7863 | 2 |
2024-03-06 | KSA LEAGUE | Jackson Crane | Adam Hunt | 3-0 | 8076J | 7226 | 0 |
2024-01-10 | KSA LEAGUE | Antony Bateson | Jackson Crane | 1-3 | 8084J | 8086 | -8 |
2023-12-13 | KSA LEAGUE | Riley Sievers | Jackson Crane | 2-3 | 8088J | 8244 | -4 |
2023-12-06 | KSA LEAGUE | Logan Elder | Jackson Crane | 0-3 | 8088J | 8041P | 0 |
2023-11-22 | KSA LEAGUE | Jackson Crane | Gord Boyd | 3-1 | 7801J | 8107 | 287 |
2023-11-15 | KSA LEAGUE | Bernard Cheng | Jackson Crane | 1-3 | 7801J | 8333 | 0 |
2023-11-08 | KSA LEAGUE | Jackson Crane | Glenn Caird | 3-0 | 7705 | 8144 | 96 |
2023-11-01 | KSA LEAGUE | Jamie Higgs | Jackson Crane | 2-3 | 7705 | 8009P | 0 |
2023-10-25 | KSA LEAGUE | Lee Groombridge | Jackson Crane | 1-3 | 7705 | 6288P | 0 |
2023-10-19 | KSA LEAGUE | Paul Weatherall | Jackson Crane | 0-3 | 7705 | 8211P | 0 |
2023-03-21 | KSA LEAGUE | Jackson Crane | Ian Dick | 3-1 | 7705 | 7506P | 0 |
2023-03-13 | KSA LEAGUE | Jackson Crane | James Parker | 3-0 | 7456P | 7704 | 249 |
2023-03-07 | KSA LEAGUE | Rory Bartholemew | Jackson Crane | 0-3 | 7456P | 7954 | 0 |
2023-02-06 | KSA LEAGUE | Jackson Crane | Rory Bartholemew | 3-1 | 7312P | 7954 | 144 |
2023-01-31 | KSA LEAGUE | Jackson Crane | John Helsby | 3-0 | 6288P | 7455 | 1024 |
2023-01-17 | KSA LEAGUE | Jackson Crane | Gary Lees | 3-1 | 6200P | 7305P | 88 |
2022-04-08 | QUEENS CLUB | Ed Maracle | Jackson Crane | 2-3 | 6200P | 7818P | 0 |
Opponent |
Matches |
Wins |
Losses |
Percentage |
Adjustment |
Event |
Matches |
Wins |
Losses |
Percentage |