Club |
YMCA Kingston (#14)
|
Category |
OPEN
|
Rating |
6489
|
Status |
JUMP
|
Current Season |
|
Rating
|
6489
|
Max Rating
|
6489
|
Min Rating
|
6181
|
Avg. Opponent Rating
|
6370
|
Streak
|
W1
|
Trend
|
128
|
Matches
|
27
|
Wins
|
16
|
Losses
|
11
|
Percentage
|
59.3 %
|
Opponents |
Personal Best |
Derek Evans (2025-03-04)
|
Personal Best Of |
N/A
|
Favorite Opponent |
Bob Gray (3-0)
|
Favorite Opponent Of |
Konur Tholl (0-8)
|
Nemesis |
N/A
|
Nemesis Of |
N/A
|
Career Stats
Season |
Matches |
Wins |
Losses |
Percentage |
Min Rating |
Max Rating |
Avg. Rating |
Avg. Opponent Rating |
Streak |
2024-2025 |
27 |
16 |
11 |
59.3 % |
6181 |
6489 |
6368 |
6370 |
W4 |
Totals |
27 |
16 |
11 |
59.3 % |
6181 |
6489 |
6368 |
6370 |
W4 |
Ranking History
Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Date |
Event |
Winner |
Loser |
Score |
Rating |
Opponent Rating |
Adjustment |
2025-03-25 | KSA LEAGUE | Markus Minder | Bob Gray | 3-0 | 6486J | 6312 | 3 |
2025-03-17 | KSA LEAGUE | Konur Tholl | Markus Minder | 0-3 | 6486J | 7179P | 0 |
2025-03-10 | KSA LEAGUE | Konur Tholl | Markus Minder | 0-3 | 6486J | 6208P | 0 |
2025-03-04 | KSA CHALLENGE | Markus Minder | Derek Evans | 3-0 | 6398 | 7102 | 88 |
2025-03-03 | KSA LEAGUE | Markus Minder | Jody McInnis | 3-0 | 6392 | 6303 | 6 |
2025-02-24 | KSA LEAGUE | Markus Minder | Joe Pelechaty | 3-2 | 6371 | 6434 | 21 |
2025-02-18 | KSA LEAGUE | Markus Minder | Jody McInnis | 3-1 | 6364 | 6313 | 7 |
2025-02-18 | KSA LEAGUE | Konur Tholl | Markus Minder | 0-3 | 6364 | 7179P | 0 |
2025-02-10 | KSA LEAGUE | Konur Tholl | Markus Minder | 0-3 | 6364 | 6362P | 0 |
2025-02-06 | YKSA CLUB | Markus Minder | Gary Asselstine | 3-2 | 6364 | 6186P | 0 |
2025-02-03 | YKSA CLUB | Markus Minder | Cameron Reid | 3-1 | 6361 | 6189 | 3 |
2025-02-03 | KSA LEAGUE | Konur Tholl | Markus Minder | 0-3 | 6361 | 6343P | 0 |
2025-01-29 | KSA LEAGUE | Markus Minder | Chista Farzim | 3-0 | 6357 | 6193 | 4 |
2025-01-27 | KSA LEAGUE | Markus Minder | Elizabeth Cyr | 3-0 | 6336 | 6403 | 21 |
2025-01-20 | KSA LEAGUE | Markus Minder | Martin Wilcock | 3-0 | 6326 | 6337 | 10 |
2025-01-13 | KSA LEAGUE | Konur Tholl | Markus Minder | 0-3 | 6326 | 6331P | 0 |
2024-12-16 | KSA LEAGUE | Joe Pelechaty | Markus Minder | 2-3 | 6332 | 6405 | -6 |
2024-12-09 | KSA LEAGUE | Markus Minder | Bob Gray | 3-0 | 6324 | 6315 | 8 |
2024-12-02 | KSA LEAGUE | Markus Minder | Martin Wilcock | 3-0 | 6315 | 6322 | 9 |
2024-11-18 | KSA LEAGUE | Markus Minder | Bob Gray | 3-2 | 6305 | 6316 | 10 |
2024-11-11 | KSA LEAGUE | Markus Minder | Martin Wilcock | 3-2 | 6290 | 6323 | 15 |
2024-11-04 | KSA LEAGUE | Konur Tholl | Markus Minder | 1-3 | 6301P | 6286P | -11 |
2024-10-28 | KSA LEAGUE | Markus Minder | Jody McInnis | 3-2 | 6222P | 6300 | 79 |
2024-10-28 | KSA LEAGUE | Markus Minder | Filip Gilic | 3-2 | 6181P | 6346 | 41 |
2024-10-21 | KSA LEAGUE | Konur Tholl | Markus Minder | 1-3 | 6186P | 6281P | -5 |
2024-10-15 | KSA LEAGUE | Konur Tholl | Markus Minder | 1-3 | 6192P | 6275P | -6 |
2024-10-07 | KSA LEAGUE | Konur Tholl | Markus Minder | 0-3 | 6200P | 6200P | -8 |
Opponent |
Matches |
Wins |
Losses |
Percentage |
Adjustment |
Event |
Matches |
Wins |
Losses |
Percentage |