Club |
Queens University (#5)
|
Category |
OPEN
|
Rating |
8296
|
Status |
ACTIVE
|
Current Season |
|
Rating
|
8296
|
Max Rating
|
8296
|
Min Rating
|
8063
|
Avg. Opponent Rating
|
8206
|
Streak
|
W9
|
Trend
|
122
|
Matches
|
13
|
Wins
|
12
|
Losses
|
1
|
Percentage
|
92.3 %
|
Career Stats
Season |
Matches |
Wins |
Losses |
Percentage |
Min Rating |
Max Rating |
Avg. Rating |
Avg. Opponent Rating |
Streak |
2024-2025 |
13 |
12 |
1 |
92.3 % |
8063 |
8296 |
8225 |
8206 |
W9 |
2023-2024 |
1 |
1 |
0 |
100.0 % |
- |
- |
- |
8062 |
W1 |
Totals |
14 |
13 |
1 |
92.9 % |
8063 |
8296 |
8225 |
8194 |
W9 |
Ranking History
Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Date |
Event |
Winner |
Loser |
Score |
Rating |
Opponent Rating |
Adjustment |
2025-03-26 | KSA LEAGUE | Eric Donatelli | Zach Gill | 3-1 | 8296 | 8447P | 0 |
2025-02-26 | KSA LEAGUE | Eric Donatelli | Paul Weatherall | 3-0 | 8289 | 8241 | 7 |
2025-02-20 | KSA LEAGUE | Eric Donatelli | Bernard Cheng | 3-2 | 8281 | 8268 | 8 |
2025-02-12 | KSA LEAGUE | Eric Donatelli | Chris Dreifelds | 3-0 | 8228 | 8454 | 53 |
2025-01-29 | KSA LEAGUE | Eric Donatelli | Ramzi Asfour | 3-0 | 8225 | 8054 | 3 |
2025-01-08 | KSA LEAGUE | Eric Donatelli | Rob Evans | 3-0 | 8208 | 8252 | 17 |
2024-12-11 | KSA LEAGUE | Eric Donatelli | Bernard Cheng | 3-0 | 8174 | 8305 | 34 |
2024-12-05 | KSA LEAGUE | Eric Donatelli | Erez Paz | 3-1 | 8092 | 8464 | 82 |
2024-11-20 | KSA LEAGUE | Eric Donatelli | Ramzi Asfour | 3-0 | 8085P | 8043 | 7 |
2024-11-06 | KSA LEAGUE | Riley Sievers | Eric Donatelli | 2-3 | 8089P | 8242 | -4 |
2024-10-30 | KSA LEAGUE | Eric Donatelli | Gerrit Kroon | 3-0 | 8074P | 8108P | 15 |
2024-10-23 | KSA LEAGUE | Eric Donatelli | Edward Newman | 3-1 | 8067P | 8037 | 7 |
2024-10-10 | KSA LEAGUE | Eric Donatelli | David Cameron | 3-0 | 8063P | 7899 | 4 |
2024-08-28 | QUEENS CLUB | Eric Donatelli | Cory Davis | 3-0 | 6200P | 8062 | 1863 |
Opponent |
Matches |
Wins |
Losses |
Percentage |
Adjustment |
Event |
Matches |
Wins |
Losses |
Percentage |